Model: | PALLMANN | ||
Type: | PS 5-10 | ||
Number: | 4767 | ||
Capacity: | 55 kW | ||
Width: | 1000 | ||
Rotor width: | 500 | ||
Feeding mass: | 300 X 1000 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | PU 300 ZR | ||
Number: | 7894 | ||
Capacity: | 22 kW | ||
Width: | 0 | ||
Rotor width: | 300 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | ALPINE | ||
Type: | SUX 800 | ||
Number: | 9058 | ||
Capacity: | 30 kW | ||
Width: | 92 | ||
Rotor width: | 804 | ||
Feeding mass: | 200 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SCHEIBENMÜHLE | ||
Number: | 9374 | ||
Capacity: | 22 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | CSK 1250 | ||
Number: | 10058 | ||
Capacity: | 160 kW | ||
Width: | 0 | ||
Rotor width: | 1250 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | PU 1250 SK | ||
Number: | 10059 | ||
Capacity: | 160 kW | ||
Width: | 0 | ||
Rotor width: | 1250 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | PU 1250 SK | ||
Number: | 10060 | ||
Capacity: | 160 kW | ||
Width: | 0 | ||
Rotor width: | 1250 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | GM 680 | ||
Number: | 11385 | ||
Capacity: | 55 kW | ||
Width: | 0 | ||
Rotor width: | 680 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | MICROTEC | ||
Type: | TURBOMÜHLE T10 | ||
Number: | 12339 | ||
Capacity: | 30 kW | ||
Width: | 0 | ||
Rotor width: | 315 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | GM 680 SP | ||
Number: | 13216 | ||
Capacity: | 55 kW | ||
Width: | 0 | ||
Rotor width: | 680 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMF 30/30-F9-6 | ||
Number: | 14258 | ||
Capacity: | 22 kW | ||
Width: | 300 | ||
Rotor width: | 300 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PP 8S | ||
Number: | 15830 | ||
Capacity: | 67 kW | ||
Width: | 0 | ||
Rotor width: | 800 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PP 6S | ||
Number: | 16235 | ||
Capacity: | 45 kW | ||
Width: | 0 | ||
Rotor width: | 600 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMF 30/30-F9 | ||
Number: | 17853 | ||
Capacity: | 11 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information