Model: | OSMEKA | ||
Type: | RS 1220 | ||
Number: | 2512 | ||
Capacity: | 55 kW | ||
Width: | 1200 | ||
Rotor width: | 360 | ||
Feeding mass: | 800 X 1200 |
Remarks:
 
Further information
Model: | JBF | ||
Type: | UC 30 | ||
Number: | 6656 | ||
Capacity: | 2.2 kW | ||
Width: | 300 | ||
Rotor width: | 0 | ||
Feeding mass: | 300 X 300 |
Remarks:
 
Further information
Model: | WAREMA | ||
Type: | EWZ 75 | ||
Number: | 10419 | ||
Capacity: | 75 kW | ||
Width: | 1200 | ||
Rotor width: | 600 | ||
Feeding mass: | 1150X1200 |
Remarks:
 
Further information
Model: | WAREMA | ||
Type: | EWZ 75 | ||
Number: | 10923 | ||
Capacity: | 75 kW | ||
Width: | 1200 | ||
Rotor width: | 600 | ||
Feeding mass: | 1150X1200 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | HR 122 P | ||
Number: | 12959 | ||
Capacity: | 55 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | BOMATIC | ||
Type: | B 850 S | ||
Number: | 13048 | ||
Capacity: | 22 kW | ||
Width: | 850 | ||
Rotor width: | 0 | ||
Feeding mass: | 840X750 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | RM 1100/2 | ||
Number: | 17733 | ||
Capacity: | 37.5 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information