Model: | CONDUX | ||
Type: | HM 40/22 | ||
Number: | 11834 | ||
Capacity: | 11 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | FITZ MILL | ||
Type: | DA S0-6 | ||
Number: | 14861 | ||
Capacity: | 2.2 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 30/50 DISA | ||
Number: | 15658 | ||
Capacity: | 18.5 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information