Model: | HERBOLD | ||
Type: | SMS 45/60-HV5-3 | ||
Number: | 4588 | ||
Capacity: | 75 kW | ||
Width: | 600 | ||
Rotor width: | 450 | ||
Feeding mass: | 450 X 580 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMS 60/100-H7-3 | ||
Number: | 4640 | ||
Capacity: | 110 kW | ||
Width: | 980 | ||
Rotor width: | 600 | ||
Feeding mass: | 720 X 980 |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PS 10-12 1/2 | ||
Number: | 6501 | ||
Capacity: | 160 kW | ||
Width: | 1250 | ||
Rotor width: | 1000 | ||
Feeding mass: | 750 X 1250 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMS 80/160-F7-3 | ||
Number: | 17593 | ||
Capacity: | 110 kW | ||
Width: | 1400 | ||
Rotor width: | 800 | ||
Feeding mass: | 940X1550 |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PS 4-12,5 F3SD9 | ||
Number: | 18622 | ||
Capacity: | 75 kW | ||
Width: | 1250 | ||
Rotor width: | 400 | ||
Feeding mass: | 400X1250 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 60/100-S4-2 | ||
Number: | 19102 | ||
Capacity: | 75 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information