Model: | DREHER | ||
Type: | S 20/20 | ||
Number: | 3103 | ||
Capacity: | 7 kW | ||
Width: | 200 | ||
Rotor width: | 200 | ||
Feeding mass: | 200 X 200 |
Remarks:
 
Further information
Model: | GETECHA | ||
Type: | RS 250 P | ||
Number: | 7328 | ||
Capacity: | 5 kW | ||
Width: | 300 | ||
Rotor width: | 250 | ||
Feeding mass: | 200 X 60 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMS 45/60-H5-3 | ||
Number: | 7435 | ||
Capacity: | 55 kW | ||
Width: | 580 | ||
Rotor width: | 450 | ||
Feeding mass: | 600 X 580 |
Remarks:
 
Further information
Model: | ZERMA | ||
Type: | GS 300/400 | ||
Number: | 8294 | ||
Capacity: | 11 kW | ||
Width: | 400 | ||
Rotor width: | 300 | ||
Feeding mass: | 300X400 |
Remarks:
 
Further information
Model: | RAPID | ||
Type: | GK 600-R | ||
Number: | 9069 | ||
Capacity: | 30 kW | ||
Width: | 600 | ||
Rotor width: | 300 | ||
Feeding mass: | 300X600 |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PS 4-5 G3 | ||
Number: | 9232 | ||
Capacity: | 37 kW | ||
Width: | 400 | ||
Rotor width: | 500 | ||
Feeding mass: | 500X500 |
Remarks:
 
Further information
Model: | KÖPPERN | ||
Type: | 45/70 | ||
Number: | 9376 | ||
Capacity: | 45 kW | ||
Width: | 700 | ||
Rotor width: | 450 | ||
Feeding mass: | 300X600 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMS 45/60-H5-3 | ||
Number: | 9667 | ||
Capacity: | 55 kW | ||
Width: | 600 | ||
Rotor width: | 450 | ||
Feeding mass: | 450 X 580 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMS 30/30-H3-3 | ||
Number: | 10144 | ||
Capacity: | 30 kW | ||
Width: | 300 | ||
Rotor width: | 300 | ||
Feeding mass: | 400X280 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 45/60-S5-3-SB | ||
Number: | 11355 | ||
Capacity: | 55 kW | ||
Width: | 600 | ||
Rotor width: | 450 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | DREHER | ||
Type: | S 34/52 GFS | ||
Number: | 13630 | ||
Capacity: | 30 kW | ||
Width: | 520 | ||
Rotor width: | 340 | ||
Feeding mass: | 340X520 |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | CS 450/600-2A | ||
Number: | 13649 | ||
Capacity: | 37 kW | ||
Width: | 600 | ||
Rotor width: | 450 | ||
Feeding mass: | 500X600 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML-LS 35/82 | ||
Number: | 15559 | ||
Capacity: | 22 kW | ||
Width: | 820 | ||
Rotor width: | 320 | ||
Feeding mass: | 350X820 MM |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SMP 45/30-F9-2 | ||
Number: | 16133 | ||
Capacity: | 30 kW | ||
Width: | 300 | ||
Rotor width: | 450 | ||
Feeding mass: | 250X280 |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | CS 500/600-II A | ||
Number: | 16236 | ||
Capacity: | 55 kW | ||
Width: | 600 | ||
Rotor width: | 500 | ||
Feeding mass: | 500X600 |
Remarks:
 
Further information
Model: | CONDUX | ||
Type: | CS 500/600-II A | ||
Number: | 16243 | ||
Capacity: | 55 kW | ||
Width: | 600 | ||
Rotor width: | 500 | ||
Feeding mass: | 500X600 |
Remarks:
 
Further information
Model: | ZERMA | ||
Type: | GSE 300/600 | ||
Number: | 16248 | ||
Capacity: | 18 kW | ||
Width: | 590 | ||
Rotor width: | 300 | ||
Feeding mass: | 400X590 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 45/70-S5/1-3 C | ||
Number: | 16741 | ||
Capacity: | 37 kW | ||
Width: | 650 | ||
Rotor width: | 450 | ||
Feeding mass: | 500X650 |
Remarks:
 
Further information
Model: | PALLMANN | ||
Type: | PS 4-7 1/2 | ||
Number: | 17187 | ||
Capacity: | 18 kW | ||
Width: | 750 | ||
Rotor width: | 400 | ||
Feeding mass: | 500X750 |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 30/30-L3-2 EV | ||
Number: | 17453 | ||
Capacity: | 7.5 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | HERBOLD | ||
Type: | SML 45/60-S5-2 | ||
Number: | 19272 | ||
Capacity: | 45 kW | ||
Width: | 600 | ||
Rotor width: | 450 | ||
Feeding mass: | 600 X 580 |
Remarks:
 
Further information
Model: | ZERMA | ||
Type: | GSH 500-600-S5-3 | ||
Number: | 19369 | ||
Capacity: | 37 kW | ||
Width: | 0 | ||
Rotor width: | 0 | ||
Feeding mass: |
Remarks:
 
Further information
Model: | WANNER | ||
Type: | E 45.80 | ||
Number: | 19914 | ||
Capacity: | 30 kW | ||
Width: | 800 | ||
Rotor width: | 400 | ||
Feeding mass: | 400X800 |
Remarks:
 
Further information
Model: | WANNER | ||
Type: | E 45.80 | ||
Number: | 19915 | ||
Capacity: | 30 kW | ||
Width: | 800 | ||
Rotor width: | 400 | ||
Feeding mass: | 400X800 |
Remarks:
 
Further information
Model: | MÖSER/HERBOLD | ||
Type: | KG 35/100 | ||
Number: | 19919 | ||
Capacity: | 30 kW | ||
Width: | 1000 | ||
Rotor width: | 350 | ||
Feeding mass: | 100X1000 |
Remarks:
 
Further information